Falcon Field Airport
Mesa, Arizona, USA
Coordinates
AA Identifier: | FFZ |
Lat/Long: | 33-27-39.0000N / 111-43-42.0000W 33-27.650000N / 111-43.700000W 33.4608333 / -111.7283333 (estimated) |
Elevation: | 1394 ft. / 424.9 m (surveyed) |
Variation: | 12E (1990) |
From city: | 5 miles NE of MESA, AZ |
Time zone: | UTC -7 (year round; does not observe DST) |
Zip code: | 85215 |
Airport Operations
Airport use: | Open to the public |
Activation date: | 12/1941 |
Sectional chart: | PHOENIX |
Control tower: | yes |
ARTCC: | ALBUQUERQUE CENTER |
FSS: | PRESCOTT FLIGHT SERVICE STATION |
NOTAMs facility: | FFZ (NOTAM-D service available) |
Attendance: | CONTINUOUS FOR SVC CTC FBO ON 122.950 (480-832-2582) OR 129.025 (480-641-5000) OR (480-891-8300). |
Pattern altitude: | 2702 ft. MSL TPA FOR LIGHT ACFT 1006 FT AGL; TPA FOR LARGE & TURBINE-POWERED ACFT 1506 FT AGL; TPA 506 FT AGL FOR ROTORCRAFT. |
Wind indicator: | lighted |
Segmented circle: | yes |
Lights: | WHEN ATCT CLSD MIRL RY 04R/22L AND TWY LGTS PRESET LOW INTST TO INCREASE INTST ACTVT – CTAF. MIRL RY 04L/22R UNAVBL WHEN ATCT CLSD. FOR REIL RYS 04R & 22L CTC ATCT. |
Beacon: | white-green (lighted land airport) Operates sunset to sunrise. |
Airport Communications
CTAF: | 124.6 |
UNICOM: | 122.95 |
ATIS: | 118.25 |
FALCON GROUND: | 121.3 [0600-2100] |
FALCON TOWER: | 119.7 ARR N & W 119.7 DEP RY 04L/22R 124.6 ARR S & E 124.6 DEP RY 04R/22L [0600-2100] |
PHOENIX APPROACH: | 120.7 |
PHOENIX DEPARTURE: | 120.7 |
WX AWOS-3 at IWA (10 nm S): | 133.5 (480-988-9428) |
WX AWOS-3 at CHD (12 nm S): | PHONE 480-814-9952 |
WX ASOS at SDL (13 nm NW): | PHONE 480-483-3049 |
WX ASOS at PHX (14 nm W): | PHONE 602-231-8557 |
- EMERG FREQ 121.5 NOT AVBL AT ATCT.
Nearby radio navigation aids
VOR radial/distance | VOR name | Freq | Var | |||
---|---|---|---|---|---|---|
IWAr325/10.2 | WILLIE VORTAC | 113.30 | 13E | |||
PXRr070/12.2 | PHOENIX VORTAC | 115.60 | 12E | |||
TFDr003/35.7 | STANFIELD VORTAC | 114.80 | 12E |
NDB name | Hdg/Dist | Freq | Var | ID | |||||
---|---|---|---|---|---|---|---|---|---|
FALCON FIELD | at field | 281 | 12E | FFZ | ..-. ..-. –.. | ||||
CHANDLER | 007/12.3 | 407 | 12E | CHD | -.-. …. -.. |
Airport Services
Fuel available: | 100LL JET-A |
Parking: | tiedowns |
Airframe service: | MAJOR |
Powerplant service: | MAJOR |
Bottled oxygen: | HIGH/LOW |
Bulk oxygen: | HIGH/LOW |
Runway Information
Runway 4R/22L
Dimensions: | 5101 x 100 ft. / 1555 x 30 m | ||||||||
Surface: | asphalt, in good condition | ||||||||
Weight bearing capacity: |
|
||||||||
Runway edge lights: | medium intensity | ||||||||
RUNWAY 4R | RUNWAY 22L | ||||||||
Latitude: | 33-27.353903N | 33-27.881135N | |||||||
Longitude: | 111-44.045355W | 111-43.263653W | |||||||
Elevation: | 1365.4 ft. | 1394.0 ft. | |||||||
Gradient: | 0.6% | 0.6% | |||||||
Traffic pattern: | left | right | |||||||
Runway heading: | 039 magnetic, 051 true | 219 magnetic, 231 true | |||||||
Markings: | nonprecision, in good condition | nonprecision, in good condition | |||||||
Visual slope indicator: | 2-light PAPI on left (3.00 degrees glide path) | 2-light PAPI on left (4.00 degrees glide path) | |||||||
Runway end identifier lights: | yes | yes | |||||||
Touchdown point: | yes, no lights | yes, no lights | |||||||
Obstructions: | 10 ft. road, 530 ft. from runway, 305 ft. left of centerline, 33:1 slope to clear | 45 ft. tree, 1200 ft. from runway, 335 ft. right of centerline, 22:1 slope to clear |
Runway 4L/22R
Dimensions: | 3799 x 75 ft. / 1158 x 23 m | ||||
Surface: | asphalt, in good condition | ||||
Weight bearing capacity: |
|
||||
Runway edge lights: | medium intensity | ||||
RUNWAY 4L | RUNWAY 22R | ||||
Latitude: | 33-27.498058N | 33-27.890888N | |||
Longitude: | 111-44.050960W | 111-43.469028W | |||
Elevation: | 1365.7 ft. | 1386.0 ft. | |||
Gradient: | 0.5% UP | ||||
Traffic pattern: | left | right | |||
Runway heading: | 039 magnetic, 051 true | 219 magnetic, 231 true | |||
Markings: | basic, in good condition | basic, in good condition | |||
Visual slope indicator: | 2-light PAPI on left (3.00 degrees glide path) | 2-light PAPI on left (4.00 degrees glide path) | |||
Runway end identifier lights: | no | no | |||
Touchdown point: | yes, no lights | yes, no lights | |||
Obstructions: | 18 ft. pole, 597 ft. from runway, 66 ft. left of centerline, 22:1 slope to clear | 16 ft. road, 600 ft. from runway, 165 ft. right of centerline, 25:1 slope to clear |
Helipad H1
Dimensions: | 60 x 60 ft. / 18 x 18 m | ||||
Surface: | asphalt, in good condition | ||||
Weight bearing capacity: |
|
||||
Traffic pattern: | left | left |
Helipad H2
Dimensions: | 60 x 60 ft. / 18 x 18 m | ||||
Surface: | asphalt, in good condition | ||||
Weight bearing capacity: |
|
||||
Traffic pattern: | left | left |
Airport Ownership and Management from official FAA records
Ownership: | Publicly-owned |
Owner: | CITY OF MESA BOX 1466 MEZA, AZ 85211-1466 Phone 480-644-2444 |
Manager: | CORINNE NYSTROM 4800 E. FALCON DR. MESA, AZ 85215 Phone 480-644-2450 |
Airport Operational Statistics
|
![]() |
|
Additional Remarks
– | VOLUNTARY NOISE ABATEMENT PROCEDURES IN EFFECT. FOR NOISE ABATEMENT PROCEDURES CALL 480-644-2444. |
– | RISING TERRAIN NE OF ARPT. |
– | COYOTES INVOF RYS AND TWYS. |
– | RYS 04R & 04L ARE THE PREFERRED RYS WHEN WIND CONDS ARE LESS THAN 5 KNOTS. |
– | REPETITIVE TRNG OPNS USE RY 04L/22R WHENEVER POSSIBLE. AVOID REPETITIVE TRNG OPNS 2200-0530. |
– | RY 04L/22R CLSD WHEN ATCT CLSD. |
– | 2786’MSL UNLGTD MTN 5 MI EAST. |
– | TURBULENT CONDS MAY BE ENCOUNTERED BLO 500 FT AGL NEAR GND TEST SITE 1.5 MILES NORTH OF ARPT. DO NOT MISTAKE BOEING HELIPORT 1 MILE NORTH FOR A RY. |
– | TERMINAL APRON AREA LTD TO 30000 LBS GWT SINGLE WHEEL OR 50000 LBS GWT DUAL WHEEL BY AIRPORT DIRECTOR. |
– | EXTENSIVE FIXED WING AND ROTORCRAFT FLIGHT TRAINING ACTIVITY. |
Instrument Procedures
NOTE: All procedures below are presented as PDF files. If you need a reader for these files, you should download the free Adobe Reader.
NOT FOR NAVIGATION. Please procure official charts for flight.
FAA instrument procedures published for use between 25 July 2013 at 0901Z and 22 August 2013 at 0900Z.
STARs – Standard Terminal Arrivals | ||
---|---|---|
ARLIN THREE | download (310KB) | |
BLYTHE FOUR | download (277KB) | |
HUUTY ONE (RNAV) | download (230KB) | |
JCOBS TWO | 2 pages: [1] [2] (377KB) | |
SUNSS SEVEN | download (267KB) | |
IAPs – Instrument Approach Procedures | ||
RNAV (GPS) RWY 04L | download (201KB) | |
RNAV (GPS) RWY 04R **CHANGED** | download (196KB) | |
RNAV (GPS)-B | download (164KB) | |
NOTE: Special Alternate Minimums apply | download (19KB) | |
Departure Procedures | ||
SACAT ONE (RNAV) | download (298KB) | |
Departure Procedures (Obstacle) | ||
MESA ONE (OBSTACLE) | download (303KB) | |
NOTE: Special Take-Off Minimums/Departure Procedures apply **NEW** | download (113KB) |
Other nearby airports with instrument procedures:
KIWA – Phoenix-Mesa Gateway Airport (10 nm S)
KCHD – Chandler Municipal Airport (12 nm S)
KSDL – Scottsdale Airport (13 nm NW)
P19 – Stellar Airpark (14 nm SW)
KPHX – Phoenix Sky Harbor International Airport (14 nm W)